Home > Birding Tours > Arizona > Species List
This list includes species likely, but not guaranteed, to be seen on this tour. The birds included here have been seen on the majority of past tours to the region.
| Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| Wood Duck | Aix sponsa |
| Mallard | Anas platyrhynchos |
| Gadwall | Anas strepera |
| Green-winged Teal | Anas crecca |
| American Wigeon | Anas americana |
| Northern Pintail | Anas acuta |
| Northern Shoveler | Anas clypeata |
| Blue-winged Teal | Anas discors |
| Cinnamon Teal | Anas cyanoptera |
| Ring-necked Duck | Aythya collaris |
| Lesser Scaup | Aythya affinis |
| Ruddy Duck | Oxyura jamaicensis |
| Wild Turkey | Meleagris gallapavo |
| Gambel's Quail | Callipepla gambelii |
| Montezuma Quail | Cyrtonyx montezumae |
| Scaled Quail | Callipepla squamata |
| Eared Grebe | Podiceps nigricollis |
| Western Grebe | Aechmophorus occidentalis |
| Neotropic Cormorant | Phalacrocorax brasilianus |
| Double-crested Cormorant | Phalacrocorax auritus |
| Least Bittern | Ixobrychus exilis |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Green Heron | Butorides virescens |
| Snowy Egret | Egretta thula |
| Great Egret | Ardea alba |
| Great Blue Heron | Ardea herodias |
| White-faced Ibis | Plegadis chihi |
| Turkey Vulture | Cathartes aura |
| Black Vulture | Coragyps atratus |
| Osprey | Pandion haliaetus |
| Mississippi Kite | Ictinia mississippiensis |
| White-tailed Kite | Elanus leucurus |
| Golden Eagle | Aquila chrysaetos |
| Cooper's Hawk | Accipiter cooperii |
| Common Black-Hawk | Buteogallus anthracinus |
| Harris's Hawk | Parabuteo unicinctus |
| Zone-tailed Hawk | Buteo albonotatus |
| Gray Hawk | Buteo nitidus |
| Red-tailed Hawk | Buteo jamaicensis |
| Swainson's Hawk | Buteo swainsoni |
| Crested Caracara | Caricara chemiway |
| American Kestrel | Falco sparverius |
| Prairie Falcon | Falco mexicanus |
| Sora | Porzana carolina |
| Common Moorhen | Gallinula chloropus |
| American Coot | Fulica americana |
| Killdeer | Charadrius vociferus |
| American Avocet | Recurvirostra americana |
| Black-necked Stilt | Himantopus mexicanus |
| Willet | Tringa semipalmata |
| Solitary Sandpiper | Tringa solitaria |
| Spotted Sandpiper | Actitis macularius |
| Long-billed Curlew | Numenius americanus |
| Western Sandpiper | Calidris mauri |
| Least Sandpiper | Calidris minutilla |
| Baird's Sandpiper | Calidris bairdii |
| Long-billed Dowitcher | Limnodromus scolapaceus |
| Wilson's Phalarope | Phalaropus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Franklin's Gull | Larus pipixcan |
| Ring-billed Gull | Larus delawarensis |
| Band-tailed Pigeon | Patagioenas fasciata |
| Rock Pigeon | Columba livia |
| Mourning Dove | Zenaida macroura |
| Eurasian Collared-Dove | Streptopelia decaocto |
| White-winged Dove | Zenaida asiatica |
| Common Ground-Dove | Columbina passerina |
| Inca Dove | Columbina inca |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Greater Roadrunner | Geococcyx californianus |
| Barn Owl | Tyto alba |
| Great Horned Owl | Bubo virginianus |
| Spotted Owl | Strix occidentalis |
| Western Screech-Owl | Megascops kennicottii |
| Whiskered Screech-Owl | Megascops trichopsis |
| Flammulated Owl | Otus flammeolus |
| Elf Owl | Micrathene whitneyi |
| Northern Pygmy-Owl | Glaucidium gnoma |
| Burrowing Owl | Athene cunicularia |
| Lesser Nighthawk | Chordeiles acutipennis |
| Common Nighthawk | Chordeiles minor |
| Whip-poor-will | Caprimulgus vociferus |
| Common Poorwill | Phalaenoptilus nuttalli |
| White-throated Swift | Aeronautes saxatalis |
| Violet-crowned Hummingbird | Amazilia violiceps |
| Lucifer Hummingbird | Calothorax lucifer |
| Broad-billed Hummingbird | Cynanthus latirorstris |
| White-eared Hummingbird | Hylocharis leucotis |
| Blue-throated Hummingbird | Lampornis clemenciae |
| Magnificent Hummingbird | Eugenes fulgens |
| Black-chinned Hummingbird | Archilochus alexandri |
| Costa's Hummingbird | Calypte costae |
| Anna's Hummingbird | Calypte anna |
| Broad-tailed Hummingbird | Selasphorus platycercus |
| Calliope Hummingbird | Stellula calliope |
| Rufous Hummingbird | Selasphorus rufus |
| Elegant Trogon | Trogon elegans |
| Belted Kingfisher | Ceryle alcyon |
| Green Kingfisher | Chloroceryle americana |
| Acorn Woodpecker | Melanerpes formicivorus |
| Gila Woodpecker | Melanerpes uropygialis |
| Northern Flicker | Colaptes auratus |
| Gilded Flicker | Colpates chrysoides |
| Red-naped Sapsucker | Sphyrapicus nuchalis |
| Ladder-backed Woodpecker | Picoides scalaris |
| Arizona Woodpecker | Picoides arizonae |
| Hairy Woodpecker | Picoides villosus |
| Greater Pewee | Contopus pertinax |
| Olive-sided Flycatcher | Contopus cooperi |
| Western Wood-Pewee | Contopus sordidulus |
| Willow Flycatcher | Empidonax traillii |
| Hammond's Flycatcher | Empidonax hammondii |
| Gray Flycatcher | Empidonax wrightii |
| Dusky Flycatcher | Empidonax oberholseri |
| Pacific-slope Flycatcher | Empidonax difficilis |
| Cordilleran Flycatcher | Empidonax occidentalis |
| Buff-breasted Flycatcher | Empidonax fulvifrons |
| Northern Beardless-Tyrannulet | Camptostoma imberbe |
| Black Phoebe | Sayornis nigricans |
| Say's Phoebe | Sayornis saya |
| Vermilion Flycatcher | Pyrocephalus rubinus |
| Brown-crested Flycatcher | Myiarchus tyrannulus |
| Ash-throated Flycatcher | Myiarchus cinerascens |
| Dusky-capped Flycatcher | Myiarchus tuberculifer |
| Cassin's Kingbird | Tyrannus vociferans |
| Western Kingbird | Tyrannus verticalis |
| Tropical Kingbird | Tyrannus melancholicus |
| Thick-billed Kingbird | Tyrannus crassirostris |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
| Rose-throated Becard | Pachyramphus aglaiae |
| Loggerhead Shrike | Lanius ludovicianus |
| Bell's Vireo | Vireo bellii |
| Hutton's Vireo | Vireo huttoni |
| Plumbeous Vireo | Vireo plumbeus |
| Cassin's Vireo | Vireo cassinii |
| Warbling Vireo | Vireo gilvus |
| Steller's Jay | Cyanocitta stelleri |
| Western Scrub-Jay | Aphelocoma californica |
| Mexican Jay | Aphelocoma ultramarina |
| Chihuahuan Raven | Corvus cryptoleucus |
| Common Raven | Corvus corax |
| Horned Lark | Eremophila alpestris |
| Tree Swallow | Tachycineta bicolor |
| Violet-green Swallow | Tachycineta thalassina |
| Purple Martin | Progne subis |
| Bank Swallow | Riparia riparia |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Barn Swallow | Hirundo rustica |
| Bridled Titmouse | Baeolophus wollweberi |
| Oak Titmouse | Baeolophus inornatus |
| Juniper Titmouse | Baeolophus ridgwayi |
| Mexican Chickadee | Poecile sclateri |
| Mountain Chickadee | Poecile gambeli |
| Verdin | Auriparus flaviceps |
| Bushtit | Psaltriparus minimus |
| Brown Creeper | Certhia americana |
| White-breasted Nuthatch | Sitta carolinensis |
| Red-breasted Nuthatch | Sitta canadensis |
| Pygmy Nuthatch | Sitta pygmaea |
| House Wren | Troglodytes aedon |
| Bewick's Wren | Thryomanes bewickii |
| Cactus Wren | Campylorhynchus brunneicapillus |
| Rock Wren | Salpinctes obsoletus |
| Canyon Wren | Catherpes mexicanus |
| Golden-crowned Kinglet | Regulus satrapa |
| Ruby-crowned Kinglet | Regulus carlendula |
| Blue-gray Gnatcatcher | Polioptila caerulea |
| Black-capped Gnatcatcher | Polioptila nigriceps |
| Black-tailed Gnatcatcher | Polioptila melanura |
| Eastern Bluebird | Sialia sialis |
| Western Bluebird | Sialia mexicana |
| Swainson's Thrush | Catharus ustulatus |
| Hermit Thrush | Catharus guttatus |
| American Robin | Turdus migratorius |
| Northern Mockingbird | Mimus polyglottos |
| Bendire's Thrasher | Toxostoma bendirei |
| Curve-billed Thrasher | Toxostoma curvirostre |
| Crissal Thrasher | Toxostoma crissale |
| European Starling | Sternus vulgaris |
| American Pipit | Anthus rubescens |
| Cedar Waxwing | Bombycilla cedrorum |
| Phainopepla | Phainopepla nitens |
| Orange-crowned Warbler | Vermivora celata |
| Nashville Warbler | Vermivora ruficapilla |
| Virginia's Warbler | Vermivora virginiae |
| Lucy's Warbler | Vermivora luciae |
| Yellow-rumped Warbler | Dendroica coronata |
| Black-throated Gray Warbler | Dendroica nigrescens |
| Townsend's Warbler | Dendroica townsendi |
| Hermit Warbler | Dendroica occidentalis |
| Grace's Warbler | Dendroica graciae |
| Yellow Warbler | Dendroica petechia |
| MacGillivray's Warbler | Oporornis tolmiei |
| Wilson's Warbler | Wilsonia pusilla |
| Common Yellowthroat | Geothlypis trichas |
| Yellow-breasted Chat | Icteria virens |
| Painted Redstart | Myioborus pictus |
| Red-faced Warbler | Cardellina rubifrons |
| Olive Warbler | Peucedramus taeniatus |
| Summer Tanager | Piranga rubra |
| Hepatic Tanager | Piranga flava |
| Western Tanager | Piranga ludoviciana |
| Green-tailed Towhee | Pipilo chlorurus |
| Canyon Towhee | Pipilo fuscus |
| Abert's Towhee | Pipilo aberti |
| Spotted Towhee | Pipilo maculatus |
| Botteri's Sparrow | Aimophila botteri |
| Cassin's Sparrow | Aimophila cassinii |
| Rufous-winged Sparrow | Aimophila carpalis |
| Rufous-crowned Sparrow | Aimophila ruficeps |
| Chipping Sparrow | Spizella passerina |
| Brewer's Sparrow | Spizella breweri |
| Lark Sparrow | Chondestes grammacus |
| Black-chinned Sparrow | Spizella atrogularis |
| Black-throated Sparrow | Amphispiza bilineata |
| Grasshopper Sparrow | Ammodramus savannarum |
| Lark Bunting | Calamospiza melanocorys |
| Savannah Sparrow | Passerculus sandwichensis |
| Lincoln's Sparrow | Melospiza lincolnii |
| Song Sparrow | Melospiza melodia |
| White-crowned Sparrow | Zonotrichia leucophrys |
| Dark-eyed Junco | Junco hyemalis |
| Yellow-eyed Junco | Junco phaeonotus |
| Black-headed Grosbeak | Pheuticus melanocephalus |
| Northern Cardinal | Cardinalis cardinalis |
| Pyrrhuloxia | Cardinalis sinuatus |
| Blue Grosbeak | Passerina caerulea |
| Indigo Bunting | Passerina cyanea |
| Lazuli Bunting | Passerina amoena |
| Varied Bunting | Passerina versicolor |
| Eastern Meadowlark | Sturnella magna |
| Western Meadowlark | Sturnella neglecta |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
| Red-winged Blackbird | Agelaius phoeniceus |
| Great-tailed Grackle | Quiscalus mexicanus |
| Brown-headed Cowbird | Molothrus ater |
| Bronzed Cowbird | Molothrus aeneus |
| Hooded Oriole | Icterus cucullatus |
| Bullock's Oriole | Icterus bullockii |
| Scott's Oriole | Icterus parisorum |
| House Finch | Carpodacus mexicanus |
| Red Crossbill | Loxia curvirostra |
| Pine Siskin | Carduelis pinus |
| American Goldfinch | Carduelis tristis |
| Lesser Goldfinch | Carduelis psaltria |
| Evening Grosbeak | Coccothraustes vespertinus |
| House Sparrow | Passer domesticus |
![]()
to us with any questions or comments about this website.
Copyright © Avocet Tours 2002-2012. All Rights Reserved.
Website sevelopment by Cool New Media